Please note that all Future Procurement Opportunites are subject to revision or cancellation. The information contained is for planning purposes only. It does not represent a pre-solicitation or an invitation for bids. It is not a commitment to purchase the described goods and services.
Professional Services
| Finance & Pension Plan Audit | Fourth Quarter 2020 |
| Financial Advisory Services | First Quarter 2021 |
| Armored Car | First Quarter 2021 |
| Inspection and Engineering Ser | First Quarter 2021 |
| Executive Search | First Quarter 2021 |
| Environmental Services | First Quarter 2021 |
| Paratransit Services (ACCESS) | First Quarter 2021 |
| Employee Engagement Services | Second Quarter 2021 |
| Utility Consulting | Second Quarter 2021 |
| BRT Phase III Eng Svcs | Second Quarter 2021 |
| Architectural Design Services | Second Quarter 2021 |
| Property & Casualty Risk Mgmt | Second Quarter 2021 |
| Oracle / PeopleSoft Training | Third Quarter 2021 |
| Compensation Survey Review | Third Quarter 2021 |
| CIO Services | Third Quarter 2021 |
| R17-10 Automatic Trip Stop Sys | Third Quarter 2021 |
| Real Estate Consulting Svcs | Third Quarter 2021 |
| BDS and CSCS and HASTUS Upgrade | Fourth Quarter 2021 |
| Merchant Bank Card Svcs. | Fourth Quarter 2021 |
| R19-07 Long Range Planning | Fourth Quarter 2021 |
| R18-10 Fare Model Development | Fourth Quarter 2021 |
| EAP Supplemental and Support | Fourth Quarter 2021 |
| Pension Plan Actuarial | Fourth Quarter 2021 |
| Legislative Consulting | Fourth Quarter 2021 |
| Farebox Warranty 2019 | First Quarter 2022 |
| Clever Devices AVM | First Quarter 2022 |
| General Architect and Eng Agmt | First Quarter 2022 |
| Sole Source Non-Farebox Equip | Third Quarter 2022 |
| Temp. Tech. and Cler. Services | Third Quarter 2022 |
| Hosted IVR Services | Third Quarter 2022 |
*TBD – Listed professional service is currently pending management approval for solicitation.
NOTE: For contracts currently advertised, please visit Bids and RFPs
Parts and Materials
| Wheel Flange Lubrication Stick | First Quarter 2021 |
| Off-Site Record Storage/Service | First Quarter 2021 |
| Substation Equip - DC Breakers | First Quarter 2021 |
| Bus Batteries - Wet Type | First Quarter 2021 |
| Rail Flash Butt Welding | First Quarter 2021 |
| Qualys Software and Support | First Quarter 2021 |
| PRINTING OF PUBLIC TIMETABLES | First Quarter 2021 |
| COPIER MANAGEMENT SERVICES | First Quarter 2021 |
| Refrigerants | First Quarter 2021 |
| Adobe Software License Renewal | First Quarter 2021 |
| LRV HVAC Micro Control Cards | First Quarter 2021 |
| LRV Split Disc Brake Rotor Kit | First Quarter 2021 |
| Air, Oil, Coolant, Transmission Filters | First Quarter 2021 |
| Multiband GPS Transit Antennas | First Quarter 2021 |
| Rug Rental & Laundering Service | First Quarter 2021 |
| Bottled Water | First Quarter 2021 |
| Gasoline Engine Oil | Second Quarter 2021 |
| Pantograph Carbon Collector St | Second Quarter 2021 |
| LRV Wheel Assemblies | Second Quarter 2021 |
| Coach Replacement Parts - Air | Second Quarter 2021 |
| Barracuda Virtual SPAM Firewall | Second Quarter 2021 |
| Elevator and Escalator Inspection | Second Quarter 2021 |
| OCC Systems Maintenance & Supp | Second Quarter 2021 |
| Episerver Support | Third Quarter 2021 |
| VMware Horizon Support | Third Quarter 2021 |
| VMWare vSphere & vCenter | Third Quarter 2021 |
| Portable Toilet Service | Third Quarter 2021 |
| Solid Waste Removal & Disposal | Third Quarter 2021 |
| Chassis & Wheel Bearing Lubricant | Third Quarter 2021 |
| Turbochargers - Cummins Engine | Third Quarter 2021 |
| Bicycle Racks - Coach | Third Quarter 2021 |
| Hazardous and Non-Hazardous Waste removal | Third Quarter 2021 |
| Barracuda Message Archiver Sup | Third Quarter 2021 |
| Bio Diesel Fuel | Third Quarter 2021 |
| Turbochargers - Cummins Engine | Fourth Quarter 2021 |
| LRV Air Supply Unit Inverter R | Fourth Quarter 2021 |
| Secondary Air Suspension Springs | Fourth Quarter 2021 |
| Snow Removal- Park & Ride Lots | Fourth Quarter 2021 |
| Unleaded Gasoline | Fourth Quarter 2021 |
| Janitorial Supplies-Cleaning P | Fourth Quarter 2021 |
| 4G Replacement Modems | Fourth Quarter 2021 |
| Wide Area Network Fiber Optic | Fourth Quarter 2021 |
| Upholstery Fabric | Fourth Quarter 2021 |
| LRV Intermediate Voltage Power | Fourth Quarter 2021 |
| Nintex Software Assurance | Fourth Quarter 2021 |
| Janitorial Supplies-Soap | First Quarter 2022 |
| Rail Track Brake Replace Parts | First Quarter 2022 |
| Office Supplies | First Quarter 2022 |
| Diesel Exhaust Fluid-DEF (Urea | First Quarter 2022 |
| Janitorial Supplies - General | First Quarter 2022 |
| Cooling Replacement Parts - Co | First Quarter 2022 |
| Cisco Equipment & SmartNet Sup | First Quarter 2022 |
| Coach Radiator Assemblies | First Quarter 2022 |
| Asbestos Free Brake Blocks | First Quarter 2022 |
| Brake Drums | First Quarter 2022 |
| Equipment Cleaner | First Quarter 2022 |
| Disposable Shop coats & Coveralls | First Quarter 2022 |
| HVAC On Call Services | First Quarter 2022 |
| Nimble HPE Support Services | Second Quarter 2022 |
| Coach Replacement Parts - Body | Second Quarter 2022 |
| Coach Replacement Parts – Air Conditioning | Second Quarter 2022 |
| Coach Replacement Parts – Suspension | Second Quarter 2022 |
| Pest Control Services | Second Quarter 2022 |
| Elevator & Escalator Maintenance | Second Quarter 2022 |
| Hybrid Powertrain Rotor Assembly | Second Quarter 2022 |
| Avaya Support Advantage | Second Quarter 2022 |
| LRV Wheel Truer Maintenance | Second Quarter 2022 |
| Differential Gear Lubricant | Second Quarter 2022 |
| Carpet, Upholstery& Window Cleaning | Third Quarter 2022 |
| Wiper Arm Assemblies – Coach | Third Quarter 2022 |
| Contactless Smart Fare Media | Third Quarter 2022 |
| Rock Salt - Bulk | Third Quarter 2022 |
| Synthetic Automatic Transmission | Third Quarter 2022 |
| Antifreeze - Coolant | Third Quarter 2022 |
| Coach Replacement Parts – Arti | Third Quarter 2022 |
| Transformer Oil, Sampling, Testing | Third Quarter 2022 |
| Environmental Sampling, Testing | Third Quarter 2022 |
| Landscaping & Trash Removal Se | Third Quarter 2022 |
| Landscape & Trash Removal East | Third Quarter 2022 |
| ISDN-PRI Services - Verizon | Third Quarter 2022 |
| Wabash Parking Facility Lease | Third Quarter 2022 |
| Operators, Supervisors, & Main | Third Quarter 2022 |
*TBD – Listed professional service is currently pending management approval for solicitation.
NOTE: For contracts currently advertised, please visit Bids and RFPs
*TBD – Listed professional service is currently pending management approval for solicitation.
NOTE: For contracts currently advertised, please visit Bids and RFPs

TRIP TOOLS
SEARCH