Board and committee meetings are held in the Neal H. Holmes Board Room, 345 Sixth Avenue, 5th floor. Unless otherwise noted, all meetings are open to the public.
Board meetings are now open to attend in person. However, due to social distancing guidelines, there are a limited number of seats available so we kindly ask that you register to attend in person. Click here to register.
2023 committee and Board meetings
January 2023 | Date | Time | Agenda | Minutes* | Exhibits | |
---|---|---|---|---|---|---|
Planning and Stakeholder Relations Committee | January 19 | 8:30 am | Agenda | Minutes | View | |
Finance Committee | January 19 | Agenda | Minutes | View | ||
Performance Oversight and Monitoring Committee | January 19 | Agenda | Minutes | Exhibit “A” 2022 Public Transportation Agency Safety Plan | View | |
Technology Committee | January 19 | Agenda | Minutes | View | ||
Financial Audit Committee | January 19 | Agenda | N/A | View | ||
Annual Reorganization Meeting | January 27 | 9:30 am | Agenda | Minutes | View | |
Board Meeting | January 27 | 9:30 am | Agenda | Minutes | PRT Resolution 2023 CEO Performance Bonus | View |
February 2023 | Date | Time | Agenda | Minutes* | ||
Planning and Stakeholder Relations Committee | February 16 | 8:30 am | Agenda | Minutes | View | |
Finance Committee | February 16 | Agenda | Minutes | View | ||
Performance Oversight and Monitoring Committee | February 16 | Agenda | Minutes | View | ||
Technology Committee | February 16 | Agenda | Minutes | View | ||
Board Meeting | February 24 | 9:30 am | Agenda | Minutes | View | |
March 2023 | Date | Time | Agenda | Minutes* | ||
Planning and Stakeholder Relations Committee | March 16 | 8:30 am | Agenda | Minutes | View | |
Finance Committee | March 16 | Agenda | Minutes | View | ||
Performance Oversight and Monitoring Committee | March 16 | Agenda | Minutes | View | ||
Technology Committee | March 16 | Agenda | Minutes | View | ||
Board Meeting | March 24 | 9:30 am | Agenda | Minutes | View | |
April 2023 | Date | Time | Agenda | Minutes* | ||
Planning and Stakeholder Relations Committee | April 20 | 8:30 am | Agenda | Minutes | View | |
Finance Committee | April 20 | Agenda | Minutes | View | ||
Performance Oversight and Monitoring Committee | April 20 | Agenda | Minutes |
|
View | |
Technology Committee | April 20 | Agenda | Minutes | View | ||
Board Meeting | April 28 | 9:30 am | Agenda | Minutes |
|
View |
May 2023 | Date | Time | Agenda | Minutes* | ||
Planning and Stakeholder Relations Committee | May 18 | 8:30 am | Agenda | View | ||
Finance Committee | May 18 | Agenda | View | |||
Performance Oversight and Monitoring Committee | May 18 | Agenda | View | |||
Technology Committee | May 18 | Agenda | View | |||
Board Meeting | May 26 | 9:30 am | Agenda | View | ||
June 2023 | Date | Time | Agenda | Minutes* | ||
Planning and Stakeholder Relations Committee | June 15 | 8:30 am | ||||
Finance Committee | June 15 | |||||
Performance Oversight and Monitoring Committee | June 15 | |||||
Technology Committee | June 15 | |||||
Board Meeting | June 23 | 9:30 am | ||||
July 2023 | Date | Time | Agenda | Minutes* | ||
Planning and Stakeholder Relations Committee | July 20 | 8:30 am | ||||
Finance Committee | July 20 | |||||
Performance Oversight and Monitoring Committee | July 20 | |||||
Technology Committee | July 20 | |||||
Board Meeting | July 28 | 9:30 am | ||||
September 2023 | Date | Time | Agenda | Minutes* | ||
Planning and Stakeholder Relations Committee | September 21 | 8:30 am | ||||
Finance Committee | September 21 | |||||
Performance Oversight and Monitoring Committee | September 21 | |||||
Technology Committee | September 21 | |||||
Board Meeting | September 29 | 9:30 am | ||||
October 2023 | Date | Time | Agenda | Minutes* | ||
Planning and Stakeholder Relations Committee | October 19 | 8:30 am | ||||
Finance Committee | October 19 | |||||
Performance Oversight and Monitoring Committee | October 19 | |||||
Technology Committee | October 19 | |||||
Board Meeting | October 27 | 9:30 am | ||||
November 2023 | Date | Time | Agenda | Minutes* | ||
Planning and Stakeholder Relations Committee | November 9 | 8:30 am | ||||
Finance Committee | November 9 | |||||
Performance Oversight and Monitoring Committee | November 9 | |||||
Technology Committee | November 9 | |||||
Board Meeting | November 16 | 9:30 am |
The Board does not meet in August or December.