View and download historical Board documents by year.
2024 Board Documents
2024 committee and Board meetings
| January 2024 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | January 18 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | January 18 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | January 18 | Agenda | Minutes | View | |
| Technology Committee | January 18 | Agenda | Minutes | View | |
| Financial Audit Committee | January 18 | Agenda | Minutes | View | |
| Annual Reorganization Meeting | January 26 | 9:30 am | Agenda | Minutes | View |
| Board Meeting | January 26 | 9:30 am | Agenda | Minutes | View |
| February 2024 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | February 15 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | February 15 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | February 15 | Agenda | Minutes | View | |
| Technology Committee | February 15 | Agenda | Minutes | View | |
| Board Meeting | February 23 | 9:30 am | Agenda | Minutes | View |
| March 2024 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | March 14 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | March 14 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | March 14 | Agenda | Minutes | View | |
| Technology Committee | March 14 | CANCELLED | --- | --- | |
| Board Meeting | March 22 | 9:30 am | Agenda | Minutes | Due to technical difficulties, the video recording of this meeting is unavailable. |
| April 2024 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | April 18 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | April 18 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | April 18 | Agenda | Minutes | View | |
| Technology Committee | April 18 | Agenda | Minutes | View | |
| Board Meeting | April 26 | 9:30 am | Agenda | Minutes | View |
| May 2024 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | May 16 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | May 16 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | May 16 | Agenda | Minutes | View | |
| Technology Committee | May 16 | Agenda | Minutes | View | |
| Board Meeting | May 24 | 9:30 am | Agenda | Minutes | View |
| June 2024 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | June 20 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | June 20 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | June 20 | Agenda | Minutes | View | |
| Technology Committee | June 20 | Agenda | Minutes | View | |
| Board Meeting | June 28 | 9:30 am | Agenda | Minutes | View |
| July 2024 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | July 18 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | July 18 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | July 18 | Agenda | Minutes | View | |
| Technology Committee | July 18 | CANCELLED | --- | --- | |
| Board Meeting | July 26 | 9:30 am | Agenda | Minutes | View |
| September 2024 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | September 19 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | September 19 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | September 19 | Agenda | Minutes | View | |
| Technology Committee | September 19 | Agenda | Minutes | View | |
| Board Meeting | September 27 | 9:30 am | Agenda | Minutes | View |
| October 2024 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | October 17 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | October 17 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | October 17 | Agenda | Minutes | View | |
| Technology Committee | October 17 | CANCELLED | --- | --- | |
| Board Meeting | October 25 | 9:30 am | Agenda | Minutes | View |
| November 2024 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | November 14 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | November 14 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | November 14 | Agenda | Minutes | View | |
| Technology Committee | November 14 | Agenda | Minutes | View | |
| Board Meeting | November 22 | 9:30 am | Agenda | Minutes | View |
2023 Board Documents
2023 committee and Board meetings
| January 2023 | Date | Time | Agenda | Minutes* | Exhibits | |
| Planning and Stakeholder Relations Committee | January 19 | 8:30 am | Agenda | Minutes | View | |
| Finance Committee | January 19 | Agenda | Minutes | View | ||
| Performance Oversight and Monitoring Committee | January 19 | Agenda | Minutes | View | ||
| Technology Committee | January 19 | Agenda | Minutes | View | ||
| Financial Audit Committee | January 19 | Agenda | Minutes | View | ||
| Annual Reorganization Meeting | January 27 | 9:30 am | Agenda | Minutes | View | |
| Board Meeting | January 27 | 9:30 am | Agenda | Minutes | PRT Resolution 2023 CEO Performance Bonus | View |
| February 2023 | Date | Time | Agenda | Minutes* | ||
| Planning and Stakeholder Relations Committee | February 16 | 8:30 am | Agenda | Minutes | View | |
| Finance Committee | February 16 | Agenda | Minutes | View | ||
| Performance Oversight and Monitoring Committee | February 16 | Agenda | Minutes | View | ||
| Technology Committee | February 16 | Agenda | Minutes | View | ||
| Board Meeting | February 24 | 9:30 am | Agenda | Minutes | View | |
| March 2023 | Date | Time | Agenda | Minutes* | ||
| Planning and Stakeholder Relations Committee | March 16 | 8:30 am | Agenda | Minutes | View | |
| Finance Committee | March 16 | Agenda | Minutes | View | ||
| Performance Oversight and Monitoring Committee | March 16 | Agenda | Minutes | View | ||
| Technology Committee | March 16 | Agenda | Minutes | View | ||
| Board Meeting | March 24 | 9:30 am | Agenda | Minutes | View | |
| April 2023 | Date | Time | Agenda | Minutes* | ||
| Planning and Stakeholder Relations Committee | April 20 | 8:30 am | Agenda | Minutes | View | |
| Finance Committee | April 20 | Agenda | Minutes | View | ||
| Performance Oversight and Monitoring Committee | April 20 | Agenda | Minutes | View | ||
| Technology Committee | April 20 | Agenda | Minutes | View | ||
| Board Meeting | April 28 | 9:30 am | Agenda | Minutes | View | |
| May 2023 | Date | Time | Agenda | Minutes* | ||
| Planning and Stakeholder Relations Committee | May 18 | 8:30 am | Agenda | Minutes | View | |
| Finance Committee | May 18 | Agenda | Minutes | View | ||
| Performance Oversight and Monitoring Committee | May 18 | Agenda | Minutes | View | ||
| Technology Committee | May 18 | Agenda | Minutes | View | ||
| Board Meeting | May 26 | 9:30 am | Agenda | Minutes | View | |
| June 2023 | Date | Time | Agenda | Minutes* | ||
| Planning and Stakeholder Relations Committee | June 15 | 8:30 am | CANCELLED | CANCELLED | ||
| Finance Committee | June 15 | Agenda | Minutes | View | ||
| Performance Oversight and Monitoring Committee | June 15 | Agenda | Minutes | View | ||
| Technology Committee | June 15 | Agenda | Minutes | View | ||
| Board Meeting | June 23 | 9:30 am | Agenda | Minutes | View | |
| July 2023 | Date | Time | Agenda | Minutes* | ||
| Planning and Stakeholder Relations Committee | July 20 | 8:30 am | Agenda | Minutes | View | |
| Finance Committee | July 20 | Agenda | Minutes | View | ||
| Performance Oversight and Monitoring Committee | July 20 | Agenda | Minutes | View | ||
| Technology Committee | July 20 | Agenda | Minutes | View | ||
| Board Meeting | July 28 | 9:30 am | Agenda | Minutes | View | |
| September 2023 | Date | Time | Agenda | Minutes* | ||
| Planning and Stakeholder Relations Committee | September 21 | 8:30 am | Agenda | Minutes | View | |
| Finance Committee | September 21 | Agenda | Minutes | View | ||
| Performance Oversight and Monitoring Committee | September 21 | Agenda | Minutes | View | ||
| Technology Committee | September 21 | Agenda | Minutes | View | ||
| Board Meeting | September 29 | 9:30 am | Agenda | Minutes | View | |
| October 2023 | Date | Time | Agenda | Minutes* | ||
| Planning and Stakeholder Relations Committee | October 19 | 8:30 am | Agenda | Minutes | View | |
| Finance Committee | October 19 | Agenda | Minutes | View | ||
| Performance Oversight and Monitoring Committee | October 19 | Agenda | Minutes | View | ||
| Technology Committee | October 19 | Agenda | Minutes | View | ||
| Board Meeting | October 27 | 9:30 am | Agenda | Minutes | View | |
| November 2023 | Date | Time | Agenda | Minutes* | ||
| Planning and Stakeholder Relations Committee | November 9 | 8:30 am | Agenda | Minutes | View | |
| Finance Committee | November 9 | Agenda | Minutes | View | ||
| Performance Oversight and Monitoring Committee | November 9 | Agenda | Minutes | View | ||
| Technology Committee | November 9 | Agenda | Minutes | View | ||
| Board Meeting | November 16 | 9:30 am | Agenda | Minutes | View |
2022 Board Documents
2022 committee and Board meetings
| January 2022 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | January 20 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | January 20 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | January 20 | Agenda | Minutes | View | |
| Technology Committee | January 20 | Agenda | Minutes | View | |
| Financial Audit Committee | January 20 | Agenda | Minutes | View | |
| Annual Reorganization Meeting | January 28 | 9:30 am | Agenda | Minutes | View |
| Board Meeting | January 28 | 9:30 am | Agenda | Minutes | View |
| February 2022 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | February 17 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | February 17 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | February 17 | Agenda | Minutes | View | |
| Technology Committee | February 17 | Canceled | N/A | ||
| Board Meeting | February 25 | 9:30 am | Agenda | Minutes | View |
| March 2022 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | March 17 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | March 17 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | March 17 | Agenda | Minutes | View | |
| Technology Committee | March 17 | Agenda | Minutes | View | |
| Board Meeting | March 25 | 9:30 am | Agenda | Minutes | View |
| April 2022 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | April 21 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | April 21 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | April 21 | Agenda | Minutes | View | |
| Technology Committee | April 21 | Agenda | Minutes | View | |
| Board Meeting | April 29 | 9:30 am | Agenda I Title VI Program | Minutes | View |
| May 2022 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | May 19 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | May 19 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | May 19 | Agenda | Minutes | View | |
| Technology Committee | May 19 | Agenda | Minutes | View | |
| Board Meeting | May 27 | 9:30 am | Agenda | Minutes | View |
| June 2022 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | June 16 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | June 16 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | June 16 | Agenda | Minutes | View | |
| Technology Committee | June 16 | Agenda | Minutes | View | |
| Board Meeting | June 24 | 9:30 am | Agenda | Minutes | View |
| July 2022 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | July 21 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | July 21 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | July 21 | Agenda | Minutes | View | |
| Technology Committee | July 21 | Agenda | Minutes | View | |
| Board Meeting | July 29 | 9:30 am | Agenda | Minutes | View |
| September 2022 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | September 15 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | September 15 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | September 15 | Agenda | Minutes | View | |
| Technology Committee | September 15 | Agenda | Minutes | View | |
| Board Meeting | September 23 | 9:30 am | Agenda | Minutes | View |
| October 2022 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | October 20 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | October 20 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | October 20 | Agenda | Minutes | View | |
| Technology Committee | October 20 | Agenda | Minutes | View | |
| Board Meeting | October 28 | 9:30 am | Agenda | Minutes | View |
| November 2022 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | November 10 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | November 10 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | November 10 | Agenda | Minutes | View | |
| Technology Committee | November 10 | Agenda | Minutes | View | |
| Board Meeting | November 17 | 9:30 am | Agenda | Minutes | View |
2021 Board Documents
| January 2021 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | January 21 | 8:30 am | Agenda | Minutes | Watch |
| Finance Committee | January 21 | Agenda | Minutes | Watch | |
| Performance Oversight and Monitoring Committee | January 21 | Agenda | Minutes | Watch | |
| Technology Committee | January 21 | Agenda | Minutes | Watch | |
| Annual Board Meeting | January 29 | 9:30 am | Agenda | Minutes | Watch |
| Board Meeting | January 29 | 9:30 am | Agenda | Minutes | Watch |
| February 2021 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | February 18 | 8:30 am | Agenda | Minutes | Watch |
| Finance Committee | February 18 | Agenda | Minutes | Watch | |
| Performance Oversight and Monitoring Committee | February 18 | Agenda | Minutes | Watch | |
| Technology Committee | February 18 | Canceled | Canceled | Canceled | |
| Board Meeting | February 26 | 9:30 am | Agenda | Minutes | Watch |
| March 2021 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | March 18 | 8:30 am | Agenda | Minutes | Watch |
| Finance Committee | March 18 | Agenda | Minutes | Watch | |
| Performance Oversight and Monitoring Committee | March 18 | Agenda | Minutes | Watch | |
| Technology Committee | March 18 | Canceled | Canceled | Canceled | |
| Board Meeting | March 26 | 9:30 am | Agenda | New Business | Minutes | Watch |
| April 2021 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | April 15 | 8:30 am | Canceled | Canceled | Canceled |
| Finance Committee | April 15 | 9 am | Agenda | Minutes | Watch |
| Performance Oversight and Monitoring Committee | April 15 | Agenda | Minutes | Watch | |
| Technology Committee | April 15 | Agenda | Minutes | Watch | |
| Board Meeting | April 23 | 9:30 am | Agenda | Minutes | Watch |
| May 2021 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | May 20 | 8:30 am | Agenda | Minutes | Watch |
| Finance Committee | May 20 | Agenda | Preliminary Budget Presentation (PDF) | Minutes | Watch | |
| Performance Oversight and Monitoring Committee | May 20 | Agenda | Minutes | Watch | |
| Technology Committee | May 20 | Agenda | Minutes | Watch | |
| Board Meeting | May 28 | 9:30 am | Agenda | Minutes | Watch |
| June 2021 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | June 17 | 8:30 am | Agenda | Minutes | Watch |
| Finance Committee | June 17 | Agenda | Title VI Fare Analysis (PDF) | Minutes | Watch | |
| Performance Oversight and Monitoring Committee | June 17 | Agenda | Minutes | Watch | |
| Technology Committee | June 17 | Agenda | Minutes | Watch | |
| Board Meeting | June 25 | 9:30 am | Agenda | Minutes | Watch |
| July 2021 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | July 15 | 8:30 am | Agenda | Minutes | Watch |
| Finance Committee | July 15 | Agenda | Minutes | Watch | |
| Performance Oversight and Monitoring Committee | July 15 | Agenda | Minutes | Watch | |
| Technology Committee | July 15 | Agenda | Minutes | Watch | |
| Board Meeting | July 23 | 9:30 am | Agenda | Minutes | Watch |
| September 2021 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | September 16 | 8:30 am | Agenda | Minutes | Watch |
| Finance Committee | September 16 | Agenda | Minutes | Watch | |
| Performance Oversight and Monitoring Committee | September 16 | Agenda | Minutes | Watch | |
| Technology Committee | September 16 | Agenda | Minutes | Watch | |
| Board Meeting | September 24 | 9:30 am | Agenda | Minutes | |
| October 2021 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | October 21 | 8:30 am | Agenda | Minutes | Watch |
| Finance Committee | October 21 | Agenda | Minutes | Watch | |
| Performance Oversight and Monitoring Committee | October 21 | Agenda | Minutes | Watch | |
| Technology Committee | October 21 | Canceled | Canceled | Canceled | |
| Board Meeting | October 29 | 9:30 am | Agenda | Minutes | Watch |
| November 2021 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | November 10 | 8:30 am | Agenda | Minutes | Watch |
| Finance Committee | November 10 | Agenda | Minutes | Watch | |
| Performance Oversight and Monitoring Committee | November 10 | Agenda | Minutes | Watch | |
| Technology Committee | November 10 | Agenda | Minutes | Watch | |
| Board Meeting | November 19 | 9:30 am | Agenda | Minutes | Watch |
2020 Board documents
2020 Board documents
| January 2020 | Date | Time | Agenda | Minutes* | |
| Planning and Stakeholder Relations Committee | January 17 | 8:30 am | Agenda | Minutes | |
| Finance Committee | January 17 | Agenda | Minutes | ||
| Performance Oversight and Monitoring Committee | January 17 | Agenda | Minutes | ||
| Technology Committee | January 17 | Agenda | Minutes | ||
| Annual Board Meeting | January 24 | 9:30 am | Agenda | Minutes | |
| Board | January 24 | 9:30 am | Agenda | Minutes | |
| February | |||||
| Planning and Stakeholder Relations Committee | February 20 | 8:30 am | Agenda | Minutes | |
| Finance Committee | February 20 | Agenda | Minutes | ||
| Performance Oversight and Monitoring Committee | February 20 | Agenda | Minutes | ||
| Technology Committee | February 20 | Canceled | |||
| Board | February 28 | 9:30 am | Agenda | Minutes | |
| March | |||||
| Planning and Stakeholder Relations Committee | CANCELED | ||||
| Performance Oversight and Monitoring Committee | CANCELED | ||||
| Technology Committee | CANCELED | ||||
| Board | CANCELED | ||||
| April | |||||
| Planning and Stakeholder Relations Committee | CANCELED | ||||
| Performance Oversight and Monitoring Committee | April 16 | 9 am | Agenda | Minutes | |
| Finance Committee | April 16 | Agenda | Minutes | PowerPoint Slides | |
| Technology Committee | CANCELED | ||||
| Board | April 24 | 9:30 am | Agenda | Minutes | View |
| May | |||||
| Planning and Stakeholder Relations Committee | May 21 | 8:30 am | Agenda | Minutes | View |
| Performance Oversight and Monitoring Committee | May 21 | Agenda | Minutes | View | |
| Technology Committee | May 21 | Agenda | Minutes | View | |
| Finance Committee | May 21 | Agenda | Minutes | View | |
| Board | May 29 | 9:30 am | Agenda | Minutes | View |
| June | |||||
| Planning and Stakeholder Relations Committee | June 18 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | June 18 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | June 18 | Agenda | Minutes | View | |
| Technology Committee | June 18 | Canceled | |||
| Board | June 26 | 9:30 am | Minutes | View | |
| July | |||||
| Planning and Stakeholder Relations Committee | July 16 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | July 16 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | July 16 | Agenda | Minutes | View | |
| Technology Committee | July 16 | Agenda | Minutes | View | |
| Board | July 24 | 9:30 am | Agenda | Minutes | |
| September | |||||
| Planning and Stakeholder Relations Committee | September 17 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | September 17 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | September 17 | Agenda | Minutes | View | |
| Technology Committee | September 17 | Agenda | Minutes | View | |
| Board | September 25 | 9:30 am | Agenda | Minutes | View |
| October | |||||
| Planning and Stakeholder Relations Committee | October 15 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | October 15 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | October 15 | Agenda | Minutes | View | |
| Technology Committee | October 15 | Agenda | Minutes | View | |
| Board | October 23 | 9:30 am | Agenda | Minutes | View |
| November | |||||
| Planning and Stakeholder Relations Committee | November 12 | 8:30 am | Agenda | Minutes | View |
| Finance Committee | November 12 | Agenda | Minutes | View | |
| Performance Oversight and Monitoring Committee | November 12 | Agenda | Minutes | View | |
| Financial Audit Committee | November 12 | Agenda | View | ||
| Technology Committee | November 12 | Canceled | |||
| Board | November 20 | 9:30 am | Agenda | Minutes | |
| Special Board Meeting | December 23 | 11:30 am | Resolution | View |
2019 Board Documents
| January | ||
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight and Monitoring Committee | Agenda | Minutes |
| Annual Board meeting | Agenda | Minutes |
| Board meeting | Agenda | Minutes |
| February | ||
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight and Monitoring Committee | Agenda | Minutes |
| Technology Committee | Agenda | Minutes |
| Board meeting | Agenda | Minutes |
| March | ||
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight and Monitoring Committee | Agenda | Minutes |
| Board | Agenda | Minutes |
| April | ||
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight and Monitoring Committee | Agenda | Minutes |
| Technology Committee | Agenda | Minutes |
| Board | Agenda | Minutes |
| May | ||
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight and Monitoring Committee | Agenda | Minutes |
| Technology Committee | Agenda | Minutes |
| Board | Agenda | Minutes |
| June | ||
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight and Monitoring Committee | Agenda | Minutes |
| Board | Agenda | Minutes |
| July | ||
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight and Monitoring Committee | Agenda | Minutes |
| Technology Committee | Agenda | Minutes |
| Board | Agenda | Minutes |
| September | ||
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight and Monitoring Committee | Agenda | Minutes |
| Technology Committee | Agenda | Minutes |
| Board | Agenda | Minutes |
| October | ||
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight and Monitoring Committee | Agenda | Minutes |
| Technology Committee | Canceled | |
| Board | Agenda | Minutes |
| November | ||
| Financial Audit Committee | Agenda | |
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Finance Committee | Agenda | Minutes |
| Performance Oversight and Monitoring Committee | Agenda | Minutes |
| Technology Committee | Agenda | Minutes |
| Board | Agenda | Minutes |
2018 Board documents
| January | ||
| Annual Board meeting | Agenda | Minutes |
| Regular Board meeting | Agenda | Minutes |
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight Committee | Agenda | Minutes |
| February | ||
| Board meeting | Agenda | Minutes |
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight Committee | Agenda | Minutes |
| March | ||
| Board meeting | Agenda | Minutes |
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight Committee | Agenda | Minutes |
| April | ||
| Board meeting | Agenda | Minutes |
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight Committee | Agenda | Minutes |
| May | ||
| Board meeting | Agenda | Minutes |
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight Committee | Agenda | Minutes |
| June | ||
| Board meeting | Agenda | Minutes |
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight Committee | Agenda | Minutes |
| Technology Committee | Agenda | Minutes |
| July | ||
| Board meeting | Agenda | Minutes |
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight Committee | Agenda | Minutes |
| Technology Committee | Agenda | Minutes |
| September | ||
| Board meeting | Agenda | Minutes |
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight Committee | Agenda | Minutes |
| Technology Committee | Agenda | Minutes |
| October | ||
| Board meeting | Agenda | Minutes |
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight Committee | Agenda | Minutes |
| Technology Committee | Agenda | Minutes |
| November | ||
| Board meeting | Agenda | Minutes |
| Planning and Stakeholder Relations Committee | Agenda | Minutes |
| Performance Oversight Committee | Agenda | Minutes |
| Technology Committee | Agenda | Minutes |
2017 Board documents
| Annual Board meeting | Minutes |
| January Board meeting | Minutes |
| February Board meeting | Minutes |
| March Board meeting | Minutes |
| April Board meeting | Minutes |
| May Board meeting | Minutes |
| June Board meeting | Minutes |
| July Board meeting | Minutes |
| September Board meeting | Minutes |
| October Board meeting | Minutes |
| November Board meeting | Minutes |
| Special Board meeting | Minutes |
2016 Board documents
| Annual Board meeting | Minutes |
| January Board meeting | Minutes |
| February Board meeting | Minutes |
| March Board meeting | Minutes |
| April Board meeting | Minutes |
| May Board meeting | Minutes |
| June Board meeting | Minutes |
| July Board meeting | Minutes |
| September Board meeting | Minutes |
| October Board meeting | Minutes |
| November Board meeting | Minutes |
| Special Board meeting | Minutes |
2015 Board documents
2014 Board documents
| Annual Board meeting | Minutes |
| Special Board meeting | Minutes |
| January Board meeting | Minutes |
| February Board meeting | Minutes |
| March Board meeting | Minutes |
| April Board meeting | Minutes |
| May Board meeting | Minutes |
| June Board meeting | Minutes |
| July Board meeting | Minutes |
| Special Board meeting | Minutes |
| September Board meeting | Minutes |
| October Board meeting | Minutes |
| November Board meeting | Minutes |
2013 Board documents
| Annual Board meeting | Minutes |
| January Board meeting | Minutes |
| February Board meeting | Minutes |
| March Board meeting | Minutes |
| April Board meeting | Minutes |
| May Board meeting | Minutes |
| June Board meeting | Minutes |
| July Board meeting | Minutes |
| Special Board meeting | Minutes |
| September Board meeting | Minutes |
| October Board meeting | Minutes |
2012 Board documents
| Annual Board meeting | Minutes |
| January Board meeting | Minutes |
| February Board meeting | Minutes |
| March Board meeting | Minutes |
| April Board meeting | Minutes |
| May Board meeting | Minutes |
| June Board meeting | Minutes |
| July Board meeting | Minutes |
| Special Board meeting | Minutes |
| September Board meeting | Minutes |
| October Board meeting | Minutes |
| November Board meeting | Minutes |

TRIP TOOLS
SEARCH